Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 10
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 6 September 2023


Kyosho Qualifier 1, Race 4



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:34 PM 6/09/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark Dickson 562 BRCCC 13/ 5m 3.398s 22.421 23.289| 23.120| 22.817 0.46| 0.43| 0.40 1st
2nd 2 Ushan Dantanarayana 572 BRCCC 13/ 5m 9.575s 22.225 23.732| 23.273| 22.759 1.02| 0.90| 0.78 2nd
3rd 3 Craig Stekelenburg 0 BRCCC 13/ 5m 9.918s 22.848 23.733| 23.241| 23.041 1.20| 0.44| 0.34 3rd
4th 8 Sean Johnston 0 12/ 5m19.943s 23.664 26.408| 25.109| 24.325 3.08| 2.06| 0.95 4th
5th 7 Nathan Johnston 0 12/ 5m23.810s 23.451 26.693| 24.964| 24.204 4.68| 1.51| 0.94 5th
6th 4 Lachie Schafter 577 BRCCC 12/ 5m27.290s 24.671 27.136| 25.985| 24.917 3.00| 1.95| 1.43 6th
7th 5 Sebastian Csiszar 564 BRCCC 10/ 5m22.468s 25.009 32.060| 35.622| 26.302 8.90| 3.97| 3.15 7th
8th 6 Daniel Wait 567 BRCCC 9/ 5m11.416s 25.871 34.268| 38.551| 29.716 6.52| 4.62| 4.42 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 8 Car 7 Car 4 Car 5 Car 6
0 1) 0.641 2) 1.059 3) 1.379 7) 3.038 8) 3.487 4) 1.653 5) 1.865 6) 3.002
1 1) 22.881 2) 24.007 3) 24.353 5) 26.353 7) 41.465 4) 25.634 6) 27.626 8) 47.980
2 1) 23.115 2) 23.769 3) 23.410 5) 25.486 7) 23.451 4) 24.671 6) 33.973 8) 35.484
3 1) 23.076 2) 22.579 3) 23.445 4) 24.510 7) 29.215 5) 27.628 6) 25.076 8) 37.936
4 1) 23.866 2) 23.410 3) 23.260 4) 26.340 7) 25.670 5) 34.936 6) 30.193 8) 25.871
5 1) 23.739 2) 23.335 3) 23.248 4) 24.595 7) 24.890 5) 24.691 6) 25.249 8) 28.079
6 1) 22.898 2) 23.281 3) 22.996 4) 24.328 7) 23.626 5) 24.914 6) 25.009 8) 38.013
7 1) 22.421 2) 23.147 3) 22.854 4) 24.532 6) 24.494 5) 25.906 7) 31.853 8) 35.902
8 1) 22.813 3) 25.585 2) 23.403 4) 23.664 6) 24.729 5) 25.342 7) 28.552 8) 31.768
9 1) 23.616 3) 22.564 2) 23.393 4) 26.524 6) 26.041 5) 24.969 7) 56.256 8) 27.381
10 1) 23.148 3) 22.225 2) 22.848 4) 34.272 6) 26.512 5) 26.813 7) 36.816
11 1) 23.670 3) 25.271 2) 23.555 4) 24.758 6) 24.724 5) 29.291
12 1) 23.946 2) 24.927 3) 27.642 4) 31.543 5) 25.506 6) 30.842
13 1) 23.568 2) 24.416 3) 24.132

Bold
=Best Lap (excluding first lap)
*
=force started